Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jun 2022 | 40560 | 39818 | 40181 | 724 | 7282 | 10380324 | 0 | 0 | 18114 | 1004534 | 995451 | 1014022 |
May 2022 | 38487 | 37508 | 38137 | 504 | 5602 | 9137842 | 0 | 0 | 13611 | 1029721 | 1012718 | 1039156 |
Apr 2022 | 18812 | 17934 | 18499 | 372 | 3085 | 26711082 | 0 | 0 | 7077 | 351481 | 340762 | 357434 |
Mar 2022 | 18786 | 16719 | 18108 | 369 | 4731 | 42746809 | 0 | 0 | 11468 | 561378 | 518309 | 582387 |
Feb 2022 | 43122 | 41402 | 42584 | 723 | 7658 | 17628871 | 0 | 0 | 20249 | 1192362 | 1159259 | 1207430 |
Jan 2022 | 47291 | 46190 | 46910 | 1080 | 16318 | 7120714 | 0 | 0 | 33510 | 1454213 | 1431910 | 1466044 |
Dec 2021 | 48365 | 47661 | 48053 | 422 | 5373 | 6311756 | 0 | 0 | 13101 | 1489667 | 1477521 | 1499332 |
Nov 2021 | 49784 | 49134 | 49551 | 452 | 5225 | 5012821 | 0 | 0 | 13569 | 1486539 | 1474027 | 1493530 |
Oct 2021 | 54040 | 53164 | 53752 | 597 | 5966 | 4341362 | 0 | 0 | 18535 | 1666331 | 1648085 | 1675249 |
Sep 2021 | 53922 | 52534 | 53547 | 869 | 7620 | 3699026 | 0 | 0 | 26094 | 1606414 | 1576023 | 1617665 |
Aug 2021 | 27131 | 26303 | 26688 | 670 | 6928 | 4483322 | 0 | 0 | 20782 | 827343 | 815415 | 841075 |
Jul 2021 | 27785 | 26824 | 27354 | 1120 | 7166 | 4378707 | 0 | 0 | 34740 | 847976 | 831551 | 861351 |
Totals | 141952635 | 0 | 0 | 230850 | 13517959 | 13281031 | 13654675 | |||||
Generated by Webalizer Version 2.01 |