Usage Statistics for web1

Summary Period: September 2020
Generated 01-Oct-2020 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2020
Total Hits 982379
Total Files 890524
Total Pages 796225
Total Visits 47738
Total kB Files 8309823
Total kB In 0
Total kB Out 0
Total Unique Sites 8798
Total Unique URLs 4255
Total Unique Referrers 1431
Total Unique User Agents 1333
. Avg Max
Hits per Hour 1364 9010
Hits per Day 32745 56763
Files per Day 29684 37628
Pages per Day 26540 50723
Visits per Day 1591 2854
kB Files per Day 276994 466720
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 86
Code 200 - OK 890524
Code 206 - Partial Content 33481
Code 301 - Moved Permanently 4205
Code 304 - Not Modified 41
Code 400 - Bad Request 187
Code 403 - Forbidden 555
Code 404 - Not Found 45057
Code 405 - Method Not Allowed 79
Code 408 - Request Timeout 8045
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 117

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18147 1.85% 16583 1.86% 13089 1.64% 1698 3.56% 907 10.31% 212126 2.55% 0 0.00% 0 0.00%
2 32386 3.30% 22017 2.47% 21065 2.65% 2759 5.78% 1535 17.45% 268262 3.23% 0 70.00% 0 0.00%
3 28405 2.89% 24849 2.79% 24411 3.07% 2854 5.98% 1446 16.44% 166612 2.01% 0 0.00% 0 0.00%
4 29171 2.97% 25487 2.86% 24015 3.02% 2823 5.91% 1681 19.11% 273067 3.29% 0 0.00% 0 0.00%
5 30525 3.11% 29021 3.26% 26574 3.34% 2485 5.21% 1306 14.84% 292144 3.52% 0 0.00% 0 0.00%
6 32355 3.29% 31209 3.50% 25109 3.15% 1493 3.13% 623 7.08% 248333 2.99% 0 0.00% 0 0.00%
7 22710 2.31% 21556 2.42% 17988 2.26% 1536 3.22% 632 7.18% 262437 3.16% 0 0.00% 0 0.00%
8 34055 3.47% 32909 3.70% 26385 3.31% 1398 2.93% 620 7.05% 289998 3.49% 0 0.00% 0 0.00%
9 26071 2.65% 24704 2.77% 23653 2.97% 1888 3.95% 1105 12.56% 236097 2.84% 0 0.00% 0 0.00%
10 32202 3.28% 29232 3.28% 25959 3.26% 1554 3.26% 1058 12.03% 291809 3.51% 0 30.00% 0 0.00%
11 25975 2.64% 24646 2.77% 19557 2.46% 1934 4.05% 1048 11.91% 273867 3.30% 0 0.00% 0 0.00%
12 35693 3.63% 33958 3.81% 29547 3.71% 1254 2.63% 614 6.98% 372995 4.49% 0 0.00% 0 0.00%
13 37463 3.81% 35516 3.99% 27110 3.40% 1289 2.70% 631 7.17% 466720 5.62% 0 0.00% 0 0.00%
14 39654 4.04% 36396 4.09% 33930 4.26% 1595 3.34% 689 7.83% 278837 3.36% 0 0.00% 0 100.00%
15 56763 5.78% 31880 3.58% 50723 6.37% 1190 2.49% 665 7.56% 329214 3.96% 0 0.00% 0 0.00%
16 34606 3.52% 30412 3.42% 27916 3.51% 1394 2.92% 710 8.07% 239469 2.88% 0 0.00% 0 0.00%
17 35099 3.57% 33056 3.71% 29218 3.67% 1501 3.14% 692 7.87% 267204 3.22% 0 0.00% 0 0.00%
18 32972 3.36% 30338 3.41% 28992 3.64% 1278 2.68% 685 7.79% 332861 4.01% 0 0.00% 0 0.00%
19 28311 2.88% 25800 2.90% 25125 3.16% 1354 2.84% 538 6.12% 261635 3.15% 0 0.00% 0 0.00%
20 37236 3.79% 34805 3.91% 29374 3.69% 982 2.06% 326 3.71% 291658 3.51% 0 0.00% 0 0.00%
21 39629 4.03% 37628 4.23% 30075 3.78% 1528 3.20% 683 7.76% 334097 4.02% 0 0.00% 0 0.00%
22 30991 3.15% 29381 3.30% 23890 3.00% 1102 2.31% 444 5.05% 227782 2.74% 0 0.00% 0 0.00%
23 36667 3.73% 34826 3.91% 23065 2.90% 1399 2.93% 567 6.44% 269897 3.25% 0 0.00% 0 0.00%
24 34211 3.48% 32659 3.67% 27762 3.49% 1201 2.52% 516 5.86% 304887 3.67% 0 0.00% 0 0.00%
25 32540 3.31% 30960 3.48% 27294 3.43% 1577 3.30% 610 6.93% 285976 3.44% 0 0.00% 0 0.00%
26 34324 3.49% 32886 3.69% 28387 3.57% 1420 2.97% 645 7.33% 287877 3.46% 0 0.00% 0 0.00%
27 33675 3.43% 32187 3.61% 27437 3.45% 1430 3.00% 649 7.38% 236086 2.84% 0 0.00% 0 0.00%
28 28831 2.93% 26884 3.02% 25049 3.15% 1235 2.59% 718 8.16% 215641 2.60% 0 0.00% 0 0.00%
29 31229 3.18% 29723 3.34% 27873 3.50% 1474 3.09% 719 8.17% 258237 3.11% 0 0.00% 0 0.00%
30 30483 3.10% 29016 3.26% 25653 3.22% 1500 3.14% 731 8.31% 233998 2.82% 0 0.00% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1531 45932 4.68% 1432 42965 4.82% 1341 40254 5.06% 11963 358901 4.32% 0 0 0.00% 0 0 0.00%
1 1484 44531 4.53% 1349 40484 4.55% 1262 37884 4.76% 11405 342153 4.12% 0 0 20.00% 0 0 0.00%
2 1326 39783 4.05% 1230 36900 4.14% 1106 33183 4.17% 11304 339107 4.08% 0 0 10.00% 0 0 0.00%
3 1374 41233 4.20% 1301 39041 4.38% 1057 31728 3.98% 13357 400724 4.82% 0 0 0.00% 0 0 0.00%
4 1301 39050 3.98% 1242 37287 4.19% 1056 31696 3.98% 11694 350827 4.22% 0 0 0.00% 0 0 0.00%
5 1397 41910 4.27% 1312 39362 4.42% 1114 33447 4.20% 14823 444676 5.35% 0 0 0.00% 0 0 0.00%
6 1354 40628 4.14% 1255 37676 4.23% 1106 33202 4.17% 13411 402328 4.84% 0 0 0.00% 0 0 0.00%
7 1329 39890 4.06% 981 29444 3.31% 977 29319 3.68% 10828 324853 3.91% 0 0 70.00% 0 0 0.00%
8 1018 30552 3.11% 947 28411 3.19% 717 21538 2.71% 12477 374319 4.50% 0 0 0.00% 0 0 0.00%
9 1040 31213 3.18% 959 28786 3.23% 693 20810 2.61% 11147 334422 4.02% 0 0 0.00% 0 0 0.00%
10 1090 32716 3.33% 945 28372 3.19% 857 25718 3.23% 10911 327325 3.94% 0 0 0.00% 0 0 0.00%
11 1412 42389 4.31% 1250 37518 4.21% 1088 32648 4.10% 13879 416361 5.01% 0 0 0.00% 0 0 0.00%
12 1475 44266 4.51% 1340 40212 4.52% 1179 35393 4.45% 14830 444905 5.35% 0 0 0.00% 0 0 0.00%
13 1477 44321 4.51% 1372 41183 4.62% 1192 35775 4.49% 10569 317062 3.82% 0 0 0.00% 0 0 0.00%
14 1353 40598 4.13% 1219 36575 4.11% 1178 35360 4.44% 11141 334225 4.02% 0 0 0.00% 0 0 0.00%
15 1493 44807 4.56% 1344 40334 4.53% 1169 35099 4.41% 11084 332535 4.00% 0 0 0.00% 0 0 0.00%
16 1332 39979 4.07% 1182 35489 3.99% 1136 34093 4.28% 9659 289773 3.49% 0 0 0.00% 0 0 0.00%
17 1442 43285 4.41% 1300 39014 4.38% 1022 30666 3.85% 8924 267733 3.22% 0 0 0.00% 0 0 0.00%
18 1324 39731 4.04% 1183 35511 3.99% 1035 31074 3.90% 10440 313185 3.77% 0 0 0.00% 0 0 0.00%
19 1230 36922 3.76% 1092 32778 3.68% 1042 31289 3.93% 9869 296061 3.56% 0 0 0.00% 0 0 0.00%
20 1333 40001 4.07% 1193 35813 4.02% 1157 34725 4.36% 8938 268143 3.23% 0 0 0.00% 0 0 0.00%
21 1478 44356 4.52% 1353 40609 4.56% 1297 38915 4.89% 10675 320257 3.85% 0 0 0.00% 0 0 0.00%
22 1550 46527 4.74% 1439 43181 4.85% 1357 40724 5.11% 11571 347124 4.18% 0 0 0.00% 0 0 0.00%
23 1591 47759 4.86% 1452 43579 4.89% 1389 41685 5.24% 12094 362823 4.37% 0 0 0.00% 0 0 100.00%

Top 30 of 4255 Total URLs
# Hits kB F kB In kB Out URL
1 400880 40.81% 229994 2.77% 0 0.00% 0 0.00% /
2 220319 22.43% 2208414 26.58% 0 0.00% 0 0.00% /webalizer/
3 4074 0.41% 3300 0.04% 0 0.00% 0 0.00% /webalizer/usage_202008.html
4 2150 0.22% 334815 4.03% 0 0.00% 0 0.00% /webalizer/usage_202003.html
5 1988 0.20% 281964 3.39% 0 0.00% 0 0.00% /webalizer/usage_201912.html
6 1122 0.11% 740 0.01% 0 0.00% 0 0.00% /apps/
7 1110 0.11% 162908 1.96% 0 0.00% 0 0.00% /webalizer/usage_201909.html
8 961 0.10% 649 0.01% 0 0.00% 0 0.00% /php-cgi-scripts/
9 942 0.10% 3074 0.04% 0 0.00% 0 0.00% /php-fcgi-scripts/
10 898 0.09% 130876 1.57% 0 0.00% 0 0.00% /webalizer/usage_202004.html
11 894 0.09% 1180 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/
12 834 0.08% 131751 1.59% 0 0.00% 0 0.00% /webalizer/usage_201906.html
13 777 0.08% 535 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/apps/
14 736 0.07% 615 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/lib/
15 734 0.07% 484 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web97/
16 729 0.07% 482 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web122/
17 727 0.07% 478 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web51/
18 725 0.07% 478 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web131/
19 722 0.07% 608 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/run/
20 722 0.07% 475 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web2/
21 722 0.07% 477 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web78/
22 722 0.07% 476 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web8/
23 719 0.07% 475 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web55/
24 712 0.07% 593 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/home/
25 712 0.07% 472 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web12/
26 708 0.07% 466 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web93/
27 706 0.07% 463 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web139/
28 706 0.07% 466 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web91/
29 702 0.07% 491 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/dev/
30 700 0.07% 462 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web132/

Top 10 of 4255 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 220319 22.43% 2208414 26.58% 0 0.00% 0 0.00% /webalizer/
2 2150 0.22% 334815 4.03% 0 0.00% 0 0.00% /webalizer/usage_202003.html
3 1988 0.20% 281964 3.39% 0 0.00% 0 0.00% /webalizer/usage_201912.html
4 126 0.01% 252577 3.04% 0 0.00% 0 0.00% /kutschstall-potsdam.de/log/error.log
5 400880 40.81% 229994 2.77% 0 0.00% 0 0.00% /
6 130 0.01% 223654 2.69% 0 0.00% 0 0.00% /kutschstall-potsdam.de/usr/lib/libpython2.7.so.1.0
7 1110 0.11% 162908 1.96% 0 0.00% 0 0.00% /webalizer/usage_201909.html
8 135 0.01% 157982 1.90% 0 0.00% 0 0.00% /kutschstall-potsdam.de/etc/alternatives/vim
9 122 0.01% 147087 1.77% 0 0.00% 0 0.00% /kutschstall-potsdam.de/usr/bin/vim
10 121 0.01% 140969 1.70% 0 0.00% 0 0.00% /kutschstall-potsdam.de/usr/bin/vi

Top 10 of 387 Total Entry Pages
# Hits Visits URL
1 400880 40.81% 7762 18.07% /
2 220319 22.43% 3730 8.68% /webalizer/
3 2150 0.22% 990 2.30% /webalizer/usage_202003.html
4 1110 0.11% 453 1.05% /webalizer/usage_201909.html
5 834 0.08% 370 0.86% /webalizer/usage_201906.html
6 1988 0.20% 358 0.83% /webalizer/usage_201912.html
7 898 0.09% 347 0.81% /webalizer/usage_202004.html
8 485 0.05% 244 0.57% /webalizer/usage_201807.html
9 894 0.09% 217 0.51% /kutschstall-potsdam.de/
10 961 0.10% 203 0.47% /php-cgi-scripts/

Top 10 of 373 Total Exit Pages
# Hits Visits URL
1 400880 40.81% 3014 11.30% /
2 2150 0.22% 838 3.14% /webalizer/usage_202003.html
3 220319 22.43% 531 1.99% /webalizer/
4 1110 0.11% 404 1.51% /webalizer/usage_201909.html
5 898 0.09% 340 1.27% /webalizer/usage_202004.html
6 834 0.08% 299 1.12% /webalizer/usage_201906.html
7 485 0.05% 194 0.73% /webalizer/usage_201807.html
8 1988 0.20% 193 0.72% /webalizer/usage_201912.html
9 465 0.05% 187 0.70% /webalizer/usage_201711.html
10 345 0.04% 150 0.56% /webalizer/usage_201910.html

Top 30 of 8798 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 244810 24.92% 244810 27.49% 40403 0.49% 0 0.00% 0 0.00% 73 0.15% 193.201.216.185
2 110537 11.25% 110537 12.41% 1295248 15.59% 0 0.00% 0 0.00% 18 0.04% 2.61.209.99
3 72013 7.33% 72013 8.09% 124644 1.50% 0 0.00% 0 0.00% 5 0.01% 205.204.73.51
4 60182 6.13% 60182 6.76% 705199 8.49% 0 0.00% 0 0.00% 10 0.02% 2.61.201.38
5 30433 3.10% 30433 3.42% 5023 0.06% 0 0.00% 0 0.00% 9 0.02% 193.201.216.161
6 28699 2.92% 23806 2.67% 435848 5.24% 0 0.00% 0 0.00% 70 0.15% 85.25.185.196
7 25241 2.57% 19788 2.22% 418726 5.04% 0 0.00% 0 0.00% 47 0.10% 85.25.210.23
8 15470 1.57% 13278 1.49% 269205 3.24% 0 0.00% 0 0.00% 134 0.28% 85.25.185.103
9 15119 1.54% 15119 1.70% 177126 2.13% 0 0.00% 0 0.00% 3 0.01% 2.61.249.240
10 14692 1.50% 13365 1.50% 233031 2.80% 0 0.00% 0 0.00% 210 0.44% 85.25.177.139
11 12666 1.29% 12666 1.42% 2090 0.03% 0 0.00% 0 0.00% 6 0.01% 193.201.216.248
12 12415 1.26% 11405 1.28% 157238 1.89% 0 0.00% 0 0.00% 409 0.86% 216.244.66.228
13 11956 1.22% 11956 1.34% 4448 0.05% 0 0.00% 0 0.00% 8 0.02% 196.196.216.172
14 10865 1.11% 0 0.00% 5358 0.06% 0 0.00% 0 0.00% 70 0.15% 91.226.167.36
15 10087 1.03% 10087 1.13% 17459 0.21% 0 0.00% 0 0.00% 14 0.03% 84.54.153.30
16 9751 0.99% 9751 1.09% 3628 0.04% 0 0.00% 0 0.00% 29 0.06% 185.104.187.125
17 9730 0.99% 5679 0.64% 41462 0.50% 0 0.00% 0 0.00% 21 0.04% 128.199.247.177
18 8668 0.88% 8474 0.95% 67809 0.82% 0 0.00% 0 0.00% 28 0.06% 85.25.177.187
19 8639 0.88% 8639 0.97% 14874 0.18% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
20 6937 0.71% 6910 0.78% 57274 0.69% 0 0.00% 0 0.00% 3 0.01% 104.199.36.222
21 5903 0.60% 5891 0.66% 70450 0.85% 0 0.00% 0 0.00% 3 0.01% 5.9.98.178
22 5590 0.57% 5584 0.63% 26684 0.32% 0 0.00% 0 0.00% 19 0.04% 173.231.59.216
23 5302 0.54% 4903 0.55% 76932 0.93% 0 0.00% 0 0.00% 524 1.10% 216.244.66.242
24 5070 0.52% 4955 0.56% 60891 0.73% 0 0.00% 0 0.00% 45 0.09% 85.25.177.219
25 4612 0.47% 4605 0.52% 25229 0.30% 0 0.00% 0 0.00% 1 0.00% 138.201.95.7
26 4592 0.47% 4588 0.52% 66120 0.80% 0 0.00% 0 0.00% 255 0.53% 54.36.149.12
27 3965 0.40% 3965 0.45% 1483 0.02% 0 0.00% 0 0.00% 2 0.00% 81.92.200.155
28 3957 0.40% 3951 0.44% 55926 0.67% 0 0.00% 0 0.00% 210 0.44% 54.36.148.235
29 3918 0.40% 3918 0.44% 6781 0.08% 0 0.00% 0 0.00% 6 0.01% 37.209.172.193
30 3822 0.39% 3506 0.39% 1314 0.02% 0 0.00% 0 0.00% 1 0.00% 34.77.104.14

Top 10 of 8798 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110537 11.25% 110537 12.41% 1295248 15.59% 0 0.00% 0 0.00% 18 0.04% 2.61.209.99
2 60182 6.13% 60182 6.76% 705199 8.49% 0 0.00% 0 0.00% 10 0.02% 2.61.201.38
3 28699 2.92% 23806 2.67% 435848 5.24% 0 0.00% 0 0.00% 70 0.15% 85.25.185.196
4 25241 2.57% 19788 2.22% 418726 5.04% 0 0.00% 0 0.00% 47 0.10% 85.25.210.23
5 15470 1.57% 13278 1.49% 269205 3.24% 0 0.00% 0 0.00% 134 0.28% 85.25.185.103
6 1665 0.17% 1665 0.19% 268576 3.23% 0 0.00% 0 0.00% 480 1.01% 5.188.210.79
7 14692 1.50% 13365 1.50% 233031 2.80% 0 0.00% 0 0.00% 210 0.44% 85.25.177.139
8 15119 1.54% 15119 1.70% 177126 2.13% 0 0.00% 0 0.00% 3 0.01% 2.61.249.240
9 1060 0.11% 1060 0.12% 171243 2.06% 0 0.00% 0 0.00% 505 1.06% 5.188.210.242
10 1024 0.10% 1024 0.11% 165418 1.99% 0 0.00% 0 0.00% 473 0.99% 5.188.210.36

Top 30 of 1431 Total Referrers
# Hits Referrer
1 314378 32.00% - (Direct Request)
2 28561 2.91% https://argo-visa.ru/zagranpasport.htm
3 25276 2.57% http://puboprince.com/
4 17423 1.77% https://nashakroha.com/
5 17235 1.75% https://thedefenderfoundation.org/
6 17193 1.75% https://conseilartequestre.com/
7 16866 1.72% http://suprimeocontrol.com/
8 16704 1.70% http://ihumeeting.com/
9 13387 1.36% http://www.kutschstall-potsdam.de/
10 13185 1.34% https://doska.info/item/add
11 13088 1.33% http://happyb.com.ua/
12 12787 1.30% http://homepic.com.ua/
13 12782 1.30% http://happybirthday.co.ua/
14 12742 1.30% http://handwork.com.ua/
15 12716 1.29% http://edim.com.ua/
16 12696 1.29% http://iwish.co.ua/
17 12691 1.29% https://pesterwitz950.com/
18 12667 1.29% http://kvart.com.ua/
19 12641 1.29% https://mezopotamyaajansi21.com/
20 12606 1.28% https://excalibur-jeux.com/
21 12601 1.28% http://dobrahata.com.ua/
22 12537 1.28% http://gurman.co.ua/
23 12470 1.27% https://gitarrentagekindersaar.com/
24 12446 1.27% http://www.nashahata.com.ua/
25 12435 1.27% http://handiwork.info/
26 12393 1.26% https://gorzvuk.com/
27 12340 1.26% https://e-zapptraincontrol.com/
28 12261 1.25% http://greets.co.ua/
29 12001 1.22% http://mammedia.com.ua/
30 11882 1.21% http://megaday.co.ua/

Top 15 of 1333 Total User Agents
# Hits User Agent
1 289641 29.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 97775 9.95% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
3 39793 4.05% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 32963 3.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 30396 3.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 25764 2.62% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
7 25672 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 23301 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 22981 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 19933 2.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 18914 1.93% Mozilla/5.0 (compatible; Adsbot/3.1)
12 17367 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 13696 1.39% Apache-HttpClient/4.5.1 (Java/1.8.0_252)
14 11547 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 9610 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Location for September 2020

Top 30 of 101 Total Locations
# Hits Files kB F kB In kB Out Location
1 303701 30.91% 302526 33.97% 226245 2.72% 0 0.00% 0 0.00% Ukraine
2 201073 20.47% 189785 21.31% 2209340 26.59% 0 0.00% 0 0.00% Russian Federation
3 126661 12.89% 105212 11.81% 2354394 28.33% 0 0.00% 0 0.00% Germany
4 113172 11.52% 108775 12.21% 1182191 14.23% 0 0.00% 0 0.00% United States
5 106503 10.84% 101648 11.41% 1830400 22.03% 0 0.00% 0 0.00% Unresolved/Unknown
6 72475 7.38% 72386 8.13% 125397 1.51% 0 0.00% 0 0.00% Canada
7 15315 1.56% 8040 0.90% 103981 1.25% 0 0.00% 0 0.00% China
8 14286 1.45% 8548 0.96% 50781 0.61% 0 0.00% 0 0.00% Great Britain (UK)
9 12350 1.26% 12312 1.38% 21339 0.26% 0 0.00% 0 0.00% Bulgaria
10 3978 0.40% 3972 0.45% 1493 0.02% 0 0.00% 0 0.00% Portugal
11 2412 0.25% 2298 0.26% 187391 2.26% 0 0.00% 0 0.00% France
12 2332 0.24% 2255 0.25% 4645 0.06% 0 0.00% 0 0.00% Switzerland
13 1554 0.16% 1520 0.17% 571 0.01% 0 0.00% 0 0.00% Romania
14 827 0.08% 376 0.04% 542 0.01% 0 0.00% 0 0.00% Netherlands
15 782 0.08% 607 0.07% 661 0.01% 0 0.00% 0 0.00% Sweden
16 429 0.04% 371 0.04% 2383 0.03% 0 0.00% 0 0.00% Czech Republic
17 372 0.04% 215 0.02% 169 0.00% 0 0.00% 0 0.00% Austria
18 339 0.03% 219 0.02% 1845 0.02% 0 0.00% 0 0.00% India
19 330 0.03% 330 0.04% 696 0.01% 0 0.00% 0 0.00% Guatemala
20 327 0.03% 308 0.03% 693 0.01% 0 0.00% 0 0.00% Taiwan
21 322 0.03% 322 0.04% 136 0.00% 0 0.00% 0 0.00% Saudi Arabia
22 264 0.03% 166 0.02% 345 0.00% 0 0.00% 0 0.00% Italy
23 213 0.02% 2 0.00% 4 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
24 179 0.02% 179 0.02% 51 0.00% 0 0.00% 0 0.00% Kazakhstan
25 175 0.02% 173 0.02% 362 0.00% 0 0.00% 0 0.00% Korea (South)
26 169 0.02% 129 0.01% 271 0.00% 0 0.00% 0 0.00% Hong Kong
27 144 0.01% 25 0.00% 61 0.00% 0 0.00% 0 0.00% Turkey
28 138 0.01% 114 0.01% 625 0.01% 0 0.00% 0 0.00% Brazil
29 114 0.01% 102 0.01% 198 0.00% 0 0.00% 0 0.00% Japan
30 104 0.01% 90 0.01% 158 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01