Usage Statistics for web1

Summary Period: October 2020
Generated 01-Nov-2020 06:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2020
Total Hits 852562
Total Files 809499
Total Pages 717735
Total Visits 38978
Total kB Files 6684629
Total kB In 0
Total kB Out 0
Total Unique Sites 5842
Total Unique URLs 4105
Total Unique Referrers 1435
Total Unique User Agents 1106
. Avg Max
Hits per Hour 1145 5264
Hits per Day 27502 39118
Files per Day 26112 38189
Pages per Day 23152 31722
Visits per Day 1257 1627
kB Files per Day 215633 339734
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 809499
Code 206 - Partial Content 4933
Code 301 - Moved Permanently 4362
Code 304 - Not Modified 13
Code 400 - Bad Request 79
Code 403 - Forbidden 395
Code 404 - Not Found 26246
Code 405 - Method Not Allowed 59
Code 408 - Request Timeout 6862
Code 500 - Internal Server Error 9
Code 501 - Not Implemented 101

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 25787 3.02% 24821 3.07% 23191 3.23% 1127 2.89% 624 10.68% 296953 4.44% 0 0.00% 0 0.00%
2 32738 3.84% 31431 3.88% 27167 3.79% 1130 2.90% 615 10.53% 276354 4.13% 0 0.00% 0 0.00%
3 30948 3.63% 29685 3.67% 25283 3.52% 1152 2.96% 641 10.97% 269732 4.04% 0 0.00% 0 0.00%
4 39083 4.58% 38189 4.72% 27162 3.78% 1256 3.22% 545 9.33% 268297 4.01% 0 0.00% 0 0.00%
5 28262 3.31% 27435 3.39% 22950 3.20% 1112 2.85% 441 7.55% 163300 2.44% 0 0.00% 0 0.00%
6 22952 2.69% 21348 2.64% 20428 2.85% 1215 3.12% 536 9.17% 101533 1.52% 0 0.00% 0 20.00%
7 21259 2.49% 19896 2.46% 18980 2.64% 1351 3.47% 614 10.51% 149544 2.24% 0 0.00% 0 0.00%
8 28815 3.38% 22806 2.82% 24362 3.39% 1363 3.50% 632 10.82% 158789 2.38% 0 0.00% 0 0.00%
9 19356 2.27% 18313 2.26% 17147 2.39% 1347 3.46% 627 10.73% 71715 1.07% 0 0.00% 0 0.00%
10 17085 2.00% 15726 1.94% 14525 2.02% 1129 2.90% 560 9.59% 146055 2.18% 0 0.00% 0 0.00%
11 20281 2.38% 19275 2.38% 14531 2.02% 1463 3.75% 633 10.84% 215029 3.22% 0 0.00% 0 0.00%
12 25162 2.95% 24103 2.98% 22859 3.18% 1164 2.99% 562 9.62% 132138 1.98% 0 0.00% 0 0.00%
13 24154 2.83% 22814 2.82% 19323 2.69% 1225 3.14% 587 10.05% 161376 2.41% 0 0.00% 0 0.00%
14 22431 2.63% 21287 2.63% 20324 2.83% 1051 2.70% 543 9.29% 196034 2.93% 0 0.00% 0 0.00%
15 25483 2.99% 24079 2.97% 23229 3.24% 1141 2.93% 604 10.34% 203022 3.04% 0 0.00% 0 0.00%
16 27338 3.21% 26350 3.26% 25132 3.50% 1343 3.45% 671 11.49% 339734 5.08% 0 0.00% 0 0.00%
17 29944 3.51% 29071 3.59% 27224 3.79% 1409 3.61% 670 11.47% 280832 4.20% 0 0.00% 0 0.00%
18 31481 3.69% 29569 3.65% 26033 3.63% 1237 3.17% 598 10.24% 226616 3.39% 0 0.00% 0 20.00%
19 39118 4.59% 37134 4.59% 31722 4.42% 1347 3.46% 621 10.63% 336142 5.03% 0 0.00% 0 20.00%
20 29698 3.48% 28474 3.52% 24480 3.41% 1442 3.70% 657 11.25% 219676 3.29% 0 0.00% 0 0.00%
21 33367 3.91% 32089 3.96% 27671 3.86% 1235 3.17% 636 10.89% 255354 3.82% 0 0.00% 0 0.00%
22 30629 3.59% 28052 3.47% 27797 3.87% 1354 3.47% 728 12.46% 320008 4.79% 0 0.00% 0 20.00%
23 28304 3.32% 27412 3.39% 23642 3.29% 1279 3.28% 682 11.67% 292414 4.37% 0 0.00% 0 0.00%
24 30360 3.56% 29442 3.64% 26207 3.65% 1315 3.37% 681 11.66% 222112 3.32% 0 0.00% 0 0.00%
25 28057 3.29% 27000 3.34% 24253 3.38% 1627 4.17% 675 11.55% 229242 3.43% 0 0.00% 0 0.00%
26 28043 3.29% 27075 3.34% 22831 3.18% 1261 3.24% 581 9.95% 248307 3.71% 0 0.00% 0 0.00%
27 29232 3.43% 28398 3.51% 25098 3.50% 1096 2.81% 482 8.25% 192464 2.88% 0 0.00% 0 0.00%
28 32243 3.78% 31140 3.85% 23926 3.33% 1384 3.55% 676 11.57% 211905 3.17% 0 0.00% 0 0.00%
29 21650 2.54% 20600 2.54% 15988 2.23% 1164 2.99% 630 10.78% 224667 3.36% 0 0.00% 0 0.00%
30 26701 3.13% 26005 3.21% 23470 3.27% 1350 3.46% 610 10.44% 172684 2.58% 0 0.00% 0 0.00%
31 22601 2.65% 20480 2.53% 20800 2.90% 1235 3.17% 588 10.07% 102600 1.53% 0 0.00% 0 20.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1252 38832 4.55% 1211 37543 4.64% 1108 34363 4.79% 8350 258862 3.87% 0 0 0.00% 0 0 0.00%
1 1281 39733 4.66% 1240 38441 4.75% 1158 35904 5.00% 8426 261214 3.91% 0 0 0.00% 0 0 0.00%
2 1271 39411 4.62% 1238 38383 4.74% 1125 34894 4.86% 8781 272196 4.07% 0 0 0.00% 0 0 0.00%
3 1194 37038 4.34% 1161 35995 4.45% 1036 32129 4.48% 8467 262490 3.93% 0 0 0.00% 0 0 0.00%
4 1123 34828 4.09% 1089 33773 4.17% 943 29240 4.07% 9001 279040 4.17% 0 0 0.00% 0 0 0.00%
5 1037 32175 3.77% 999 30993 3.83% 879 27256 3.80% 9132 283101 4.24% 0 0 0.00% 0 0 0.00%
6 994 30816 3.61% 961 29820 3.68% 796 24696 3.44% 6936 215008 3.22% 0 0 0.00% 0 0 0.00%
7 849 26337 3.09% 810 25116 3.10% 665 20624 2.87% 8842 274114 4.10% 0 0 0.00% 0 0 0.00%
8 930 28840 3.38% 844 26166 3.23% 661 20506 2.86% 10069 312135 4.67% 0 0 0.00% 0 0 20.00%
9 812 25201 2.96% 747 23178 2.86% 639 19813 2.76% 10320 319930 4.79% 0 0 0.00% 0 0 0.00%
10 920 28527 3.35% 827 25660 3.17% 736 22817 3.18% 7585 235125 3.52% 0 0 0.00% 0 0 20.00%
11 1127 34956 4.10% 1068 33131 4.09% 931 28879 4.02% 9969 309031 4.62% 0 0 0.00% 0 0 0.00%
12 1326 41132 4.82% 1264 39185 4.84% 1085 33640 4.69% 10120 313722 4.69% 0 0 0.00% 0 0 0.00%
13 1314 40736 4.78% 1257 38974 4.81% 1139 35328 4.92% 10168 315211 4.72% 0 0 0.00% 0 0 0.00%
14 1315 40779 4.78% 1251 38805 4.79% 1146 35528 4.95% 8140 252326 3.77% 0 0 0.00% 0 0 0.00%
15 1240 38464 4.51% 1183 36690 4.53% 1078 33418 4.66% 8814 273227 4.09% 0 0 0.00% 0 0 0.00%
16 1246 38640 4.53% 1197 37122 4.59% 1086 33671 4.69% 7783 241281 3.61% 0 0 0.00% 0 0 0.00%
17 1327 41163 4.83% 1264 39185 4.84% 1052 32636 4.55% 9497 294406 4.40% 0 0 0.00% 0 0 0.00%
18 1196 37097 4.35% 1132 35093 4.34% 937 29069 4.05% 10074 312303 4.67% 0 0 0.00% 0 0 0.00%
19 1027 31853 3.74% 940 29155 3.60% 889 27560 3.84% 8010 248318 3.71% 0 0 0.00% 0 0 0.00%
20 1037 32156 3.77% 933 28923 3.57% 913 28327 3.95% 8979 278349 4.16% 0 0 0.00% 0 0 40.00%
21 1230 38134 4.47% 1185 36750 4.54% 977 30297 4.22% 10337 320437 4.79% 0 0 0.00% 0 0 0.00%
22 1234 38279 4.49% 1146 35548 4.39% 1088 33750 4.70% 9040 280227 4.19% 0 0 0.00% 0 0 20.00%
23 1207 37435 4.39% 1157 35870 4.43% 1077 33390 4.65% 8793 272575 4.08% 0 0 0.00% 0 0 0.00%

Top 30 of 4105 Total URLs
# Hits kB F kB In kB Out URL
1 425701 49.93% 175596 2.63% 0 0.00% 0 0.00% /
2 153319 17.98% 1793375 26.83% 0 0.00% 0 0.00% /webalizer/
3 9063 1.06% 4601 0.07% 0 0.00% 0 0.00% /webalizer/usage_202010.html
4 2611 0.31% 401165 6.00% 0 0.00% 0 0.00% /webalizer/usage_202003.html
5 1241 0.15% 173001 2.59% 0 0.00% 0 0.00% /webalizer/usage_201912.html
6 836 0.10% 841 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/
7 836 0.10% 1820 0.03% 0 0.00% 0 0.00% /php-fcgi-scripts/
8 810 0.10% 516 0.01% 0 0.00% 0 0.00% /apps/
9 800 0.09% 512 0.01% 0 0.00% 0 0.00% /php-cgi-scripts/
10 621 0.07% 404 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web128/
11 615 0.07% 399 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web131/
12 604 0.07% 392 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web120/
13 591 0.07% 749 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/etc/
14 589 0.07% 382 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web91/
15 587 0.07% 382 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web12/
16 586 0.07% 380 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web122/
17 581 0.07% 377 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web132/
18 577 0.07% 376 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web139/
19 575 0.07% 375 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web78/
20 571 0.07% 372 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web77/
21 570 0.07% 371 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web135/
22 567 0.07% 981 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/bin/
23 566 0.07% 369 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web92/
24 563 0.07% 369 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web14/
25 560 0.07% 365 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web55/
26 559 0.07% 415 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/home/
27 559 0.07% 366 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web2/
28 558 0.07% 364 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web129/
29 558 0.07% 365 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web15/
30 557 0.07% 362 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/apps/

Top 10 of 4105 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 153319 17.98% 1793375 26.83% 0 0.00% 0 0.00% /webalizer/
2 2611 0.31% 401165 6.00% 0 0.00% 0 0.00% /webalizer/usage_202003.html
3 99 0.01% 234431 3.51% 0 0.00% 0 0.00% /kutschstall-potsdam.de/log/error.log
4 107 0.01% 206145 3.08% 0 0.00% 0 0.00% /kutschstall-potsdam.de/usr/lib/libpython2.7.so.1.0
5 425701 49.93% 175596 2.63% 0 0.00% 0 0.00% /
6 1241 0.15% 173001 2.59% 0 0.00% 0 0.00% /webalizer/usage_201912.html
7 118 0.01% 166531 2.49% 0 0.00% 0 0.00% /kutschstall-potsdam.de/etc/alternatives/vim
8 109 0.01% 159724 2.39% 0 0.00% 0 0.00% /kutschstall-potsdam.de/usr/bin/vim
9 106 0.01% 140806 2.11% 0 0.00% 0 0.00% /kutschstall-potsdam.de/etc/alternatives/vi
10 97 0.01% 138885 2.08% 0 0.00% 0 0.00% /kutschstall-potsdam.de/usr/bin/vi

Top 10 of 376 Total Entry Pages
# Hits Visits URL
1 425701 49.93% 4288 12.38% /
2 2611 0.31% 1819 5.25% /webalizer/usage_202003.html
3 1241 0.15% 527 1.52% /webalizer/usage_201912.html
4 321 0.04% 243 0.70% /webalizer/usage_201807.html
5 836 0.10% 193 0.56% /kutschstall-potsdam.de/
6 800 0.09% 184 0.53% /php-cgi-scripts/
7 810 0.10% 174 0.50% /apps/
8 591 0.07% 158 0.46% /kutschstall-potsdam.de/etc/
9 567 0.07% 152 0.44% /kutschstall-potsdam.de/bin/
10 836 0.10% 152 0.44% /php-fcgi-scripts/

Top 10 of 364 Total Exit Pages
# Hits Visits URL
1 2611 0.31% 1620 6.95% /webalizer/usage_202003.html
2 425701 49.93% 1300 5.58% /
3 1241 0.15% 381 1.64% /webalizer/usage_201912.html
4 321 0.04% 186 0.80% /webalizer/usage_201807.html
5 836 0.10% 149 0.64% /kutschstall-potsdam.de/
6 836 0.10% 140 0.60% /php-fcgi-scripts/
7 800 0.09% 126 0.54% /php-cgi-scripts/
8 355 0.04% 119 0.51% /kutschstall-potsdam.de/usr/share/vim/vim73/macros/
9 591 0.07% 118 0.51% /kutschstall-potsdam.de/etc/
10 324 0.04% 115 0.49% /kutschstall-potsdam.de/usr/share/vim/vim73/indent/

Top 30 of 5842 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 255360 29.95% 255360 31.55% 42144 0.63% 0 0.00% 0 0.00% 65 0.17% 193.201.216.216
2 103219 12.11% 103219 12.75% 1208749 18.08% 0 0.00% 0 0.00% 28 0.07% 2.61.204.171
3 73698 8.64% 73698 9.10% 12163 0.18% 0 0.00% 0 0.00% 24 0.06% 193.201.216.153
4 32198 3.78% 32198 3.98% 55730 0.83% 0 0.00% 0 0.00% 2 0.01% 205.204.73.51
5 29647 3.48% 29647 3.66% 346939 5.19% 0 0.00% 0 0.00% 5 0.01% 2.61.201.38
6 19780 2.32% 19780 2.44% 3264 0.05% 0 0.00% 0 0.00% 4 0.01% 193.201.216.137
7 19211 2.25% 16452 2.03% 339139 5.07% 0 0.00% 0 0.00% 92 0.24% 62.138.2.160
8 14215 1.67% 12076 1.49% 295389 4.42% 0 0.00% 0 0.00% 126 0.32% 62.138.3.40
9 13534 1.59% 13534 1.67% 158469 2.37% 0 0.00% 0 0.00% 7 0.02% 2.61.196.227
10 12625 1.48% 12317 1.52% 200855 3.00% 0 0.00% 0 0.00% 17 0.04% 85.25.177.187
11 9793 1.15% 9793 1.21% 16950 0.25% 0 0.00% 0 0.00% 7 0.02% 84.54.153.78
12 9723 1.14% 8771 1.08% 213753 3.20% 0 0.00% 0 0.00% 232 0.60% 62.138.2.214
13 8940 1.05% 8940 1.10% 15392 0.23% 0 0.00% 0 0.00% 2 0.01% 127.0.0.1
14 8605 1.01% 7651 0.95% 191734 2.87% 0 0.00% 0 0.00% 224 0.57% 62.138.2.14
15 7482 0.88% 7428 0.92% 3987 0.06% 0 0.00% 0 0.00% 2 0.01% 34.242.116.98
16 7086 0.83% 6791 0.84% 117627 1.76% 0 0.00% 0 0.00% 41 0.11% 85.25.185.103
17 6195 0.73% 6123 0.76% 66521 1.00% 0 0.00% 0 0.00% 39 0.10% 85.25.177.219
18 5902 0.69% 5891 0.73% 69805 1.04% 0 0.00% 0 0.00% 3 0.01% 5.9.32.222
19 5893 0.69% 5882 0.73% 71908 1.08% 0 0.00% 0 0.00% 3 0.01% 5.9.98.178
20 5580 0.65% 4984 0.62% 81846 1.22% 0 0.00% 0 0.00% 545 1.40% 216.244.66.242
21 4126 0.48% 4126 0.51% 7141 0.11% 0 0.00% 0 0.00% 4 0.01% 79.132.6.10
22 4062 0.48% 4050 0.50% 33760 0.51% 0 0.00% 0 0.00% 20 0.05% 216.18.204.201
23 3965 0.47% 3952 0.49% 35512 0.53% 0 0.00% 0 0.00% 1 0.00% 34.76.78.209
24 3914 0.46% 3914 0.48% 6774 0.10% 0 0.00% 0 0.00% 7 0.02% 84.54.153.93
25 3861 0.45% 3856 0.48% 35303 0.53% 0 0.00% 0 0.00% 1 0.00% 34.76.17.151
26 3741 0.44% 3714 0.46% 1993 0.03% 0 0.00% 0 0.00% 1 0.00% 18.202.235.188
27 3148 0.37% 3148 0.39% 895 0.01% 0 0.00% 0 0.00% 1 0.00% 79.142.76.210
28 3005 0.35% 3005 0.37% 5201 0.08% 0 0.00% 0 0.00% 5 0.01% 84.54.153.9
29 2635 0.31% 2635 0.33% 30858 0.46% 0 0.00% 0 0.00% 3 0.01% 194.58.71.4
30 2580 0.30% 2571 0.32% 43826 0.66% 0 0.00% 0 0.00% 12 0.03% 88.198.232.152

Top 10 of 5842 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 103219 12.11% 103219 12.75% 1208749 18.08% 0 0.00% 0 0.00% 28 0.07% 2.61.204.171
2 29647 3.48% 29647 3.66% 346939 5.19% 0 0.00% 0 0.00% 5 0.01% 2.61.201.38
3 19211 2.25% 16452 2.03% 339139 5.07% 0 0.00% 0 0.00% 92 0.24% 62.138.2.160
4 14215 1.67% 12076 1.49% 295389 4.42% 0 0.00% 0 0.00% 126 0.32% 62.138.3.40
5 9723 1.14% 8771 1.08% 213753 3.20% 0 0.00% 0 0.00% 232 0.60% 62.138.2.214
6 12625 1.48% 12317 1.52% 200855 3.00% 0 0.00% 0 0.00% 17 0.04% 85.25.177.187
7 8605 1.01% 7651 0.95% 191734 2.87% 0 0.00% 0 0.00% 224 0.57% 62.138.2.14
8 13534 1.59% 13534 1.67% 158469 2.37% 0 0.00% 0 0.00% 7 0.02% 2.61.196.227
9 7086 0.83% 6791 0.84% 117627 1.76% 0 0.00% 0 0.00% 41 0.11% 85.25.185.103
10 578 0.07% 578 0.07% 94159 1.41% 0 0.00% 0 0.00% 265 0.68% 62.210.202.34

Top 30 of 1435 Total Referrers
# Hits Referrer
1 260991 30.61% - (Direct Request)
2 22985 2.70% https://idahocondor.org/
3 19342 2.27% https://tabletki.org/
4 19060 2.24% https://apteka.info/
5 17084 2.00% http://pozdrahub.ru/
6 16800 1.97% http://pozdrav365.ru/
7 16687 1.96% https://glav-pozdrav.ru/
8 16471 1.93% https://pozdraguru.ru/
9 16389 1.92% https://theemaf.org/
10 16374 1.92% http://radkor2017.org/
11 16173 1.90% http://naslovax.ru/
12 15978 1.87% https://lifehacker.org.ua/
13 15696 1.84% http://slova.in.ua/
14 15547 1.82% http://smach.com.ua/
15 15480 1.82% http://spoon.in.ua/
16 15269 1.79% http://superwords.co.ua/
17 14957 1.75% https://glav-prazdnik.ru/
18 14953 1.75% http://svyato.co.ua/
19 14706 1.72% https://elachristmasparade.com/
20 14250 1.67% https://pozdramaster.ru/
21 13373 1.57% https://pozdrateka.ru/
22 12853 1.51% https://pozdravlyaker.ru/
23 12817 1.50% https://clubcaninvlb.net/
24 12745 1.49% https://excalibur-jeux.com/
25 12626 1.48% https://universitet-tefekkur.com/
26 12522 1.47% https://if-puissance.com/
27 12500 1.47% https://lalegionunderground.com/
28 12180 1.43% http://suprimeocontrol.com/
29 11893 1.39% https://pozdravlyakin.ru/
30 11459 1.34% https://pozdravlyaking.ru/

Top 15 of 1106 Total User Agents
# Hits User Agent
1 350941 41.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 51754 6.07% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 35948 4.22% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 33152 3.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 28365 3.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 26004 3.05% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
7 16896 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 16894 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 12559 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 12063 1.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 11795 1.38% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 10493 1.23% Apache-HttpClient/4.5.1 (Java/1.8.0_252)
13 8940 1.05% Mozilla/5.0 (ISPConfig monitor)
14 8636 1.01% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
15 8400 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Location for October 2020

Top 30 of 92 Total Locations
# Hits Files kB F kB In kB Out Location
1 354631 41.60% 354529 43.80% 145031 2.17% 0 0.00% 0 0.00% Ukraine
2 164876 19.34% 162494 20.07% 1822612 27.27% 0 0.00% 0 0.00% Russian Federation
3 100334 11.77% 86787 10.72% 2183437 32.66% 0 0.00% 0 0.00% Germany
4 74200 8.70% 70719 8.74% 939610 14.06% 0 0.00% 0 0.00% United States
5 73868 8.66% 66965 8.27% 1285667 19.23% 0 0.00% 0 0.00% Unresolved/Unknown
6 32349 3.79% 32243 3.98% 55879 0.84% 0 0.00% 0 0.00% Canada
7 23384 2.74% 23349 2.88% 40432 0.60% 0 0.00% 0 0.00% Bulgaria
8 15869 1.86% 8017 0.99% 86934 1.30% 0 0.00% 0 20.00% China
9 5178 0.61% 5006 0.62% 1553 0.02% 0 0.00% 0 0.00% Sweden
10 3532 0.41% 2056 0.25% 7689 0.12% 0 0.00% 0 0.00% Great Britain (UK)
11 966 0.11% 800 0.10% 110184 1.65% 0 0.00% 0 0.00% France
12 321 0.04% 321 0.04% 85 0.00% 0 0.00% 0 0.00% Saudi Arabia
13 314 0.04% 2 0.00% 22 0.00% 0 0.00% 0 0.00% Austria
14 247 0.03% 104 0.01% 147 0.00% 0 0.00% 0 0.00% Taiwan
15 243 0.03% 134 0.02% 3823 0.06% 0 0.00% 0 0.00% Switzerland
16 220 0.03% 126 0.02% 155 0.00% 0 0.00% 0 0.00% Netherlands
17 192 0.02% 191 0.02% 37 0.00% 0 0.00% 0 0.00% Kazakhstan
18 126 0.01% 50 0.01% 124 0.00% 0 0.00% 0 0.00% India
19 123 0.01% 62 0.01% 78 0.00% 0 0.00% 0 0.00% Czech Republic
20 122 0.01% 1 0.00% 59 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
21 109 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
22 101 0.01% 0 0.00% 52 0.00% 0 0.00% 0 0.00% Nicaragua
23 93 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
24 72 0.01% 53 0.01% 89 0.00% 0 0.00% 0 0.00% Japan
25 71 0.01% 14 0.00% 46 0.00% 0 0.00% 0 0.00% Italy
26 71 0.01% 12 0.00% 27 0.00% 0 0.00% 0 0.00% Turkey
27 64 0.01% 64 0.01% 12 0.00% 0 0.00% 0 0.00% Uzbekistan
28 57 0.01% 47 0.01% 80 0.00% 0 0.00% 0 0.00% Brazil
29 51 0.01% 8 0.00% 16 0.00% 0 0.00% 0 0.00% Spain
30 47 0.01% 33 0.00% 57 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01